Data sources
No fact on this site exists without a source URL and source-document date. Sources are classified into freshness tiers — see our methodology.
Snapshot generated 12 Jul 2026, 12:34 pm.
| Tier | Source | Covers | Refresh | Records |
|---|---|---|---|---|
| A | Education Counts — School directory & EQI | School identity, EQI, roll, lat/lng, ethnicity %, type, authority, gender | Quarterly | 2,576 schools |
| A | Education Counts — NCEA L1/L2 + UE per school | NCEA Level 1, Level 2 and UE Standard pass rates by gender × ethnicity, 3-year trend, with national + regional comparison | Annual (March) | rolling |
| A | Education Counts — Stand-downs / suspensions / exclusions | Age-standardised discipline rates per school, with national comparison | Annual | rolling |
| A | Education Counts — School funding (operations / salaries / property) | Government funding by category, 5-year history. Per-student derived using current roll. | Annual | rolling |
| A | Education Review Office (ERO) | Full-text school review reports, author, regional office, dimension scoring | On publication | 8,068 ERO reports + 1,634 trajectory diffs |
| A | Audited annual financial reports | Revenue, surplus/deficit, net assets, audit opinion, audit firm, international revenue split | Annual (lag ~12 months) | 1,398 audited reports |
| A | New Zealand Gazette | Statutory manager, Commissioner and Specialist Adviser appointments under Education and Training Act 2020 | On notice | 887 MoE intervention notices |
| B | SIEBA (Schools International Education Business Association) | Verified international-student schools, accreditation status | Annual | 401 international programmes |
| B | School websites (direct) | Principal name, leadership team, international fees, scholarships, enrolment forms, open-day calendars | Ad-hoc + scheduled re-crawl | 12,492 leaders · 25 scholarships · 0 open days |
| B | Cross-Pangaea suburb safety + demographics (SafeSuburbs) | Suburb crime rate, demographic mix, median income — joined via school↔suburb link table | Quarterly (Police + Stats NZ release) | 2,416 school↔suburb links |
| C | Feeder relationships extracted from ERO reports | Which primary schools feed which secondary schools, observed year | Refreshed with each ERO report | 20 feeder edges |
Tiers explained
- Tier A: Authoritative primary source — government publisher or audited document. Highest confidence.
- Tier B: Industry association or first-party (school's own site). High confidence subject to self-reporting bias.
- Tier C: Derived from a Tier A/B source (e.g., extracted feeder relationships). Confidence inherits from the underlying source.
- Tier D: User-contributed (claim flow, reviews). Always labelled, never blended into core facts.